PRODUCTS
![]() |
The heat pump exploits the energy of the air to heat the domestic water and is able to cover the annual consumpti- on of an average family. It has a tank capacity of 270 litres and can produce up to approx. 800 litres of hot water per 24 hours. The heat pump is energy saving and makes it possible to save up to 65 % of the expenses for hot water production. |
| Models |
VT3530 | VT3531 | VT3532 | VT3830 | VT3831 | VT3832 | VT3130 | VT3131 | VT3132 | |
| Specifications | ||||||||||
| +5°/35° | x | x | x | |||||||
| +8°/35° | x | x | x | |||||||
| -10°/35° | x | x | x | |||||||
| Electronic | x | x | x | x | x | x | x | x | x | |
| Air in top (inlet + outlet) | x | x | x | x | x | x | x | x | x | |
| Without a spiral | x | x | x | |||||||
| 1 spiral (1m2) | x | x | x | |||||||
| 2 spiral (1,5m2 + 0,6m2) | x | x | x | |||||||
| Supp. heating 2000 Watt | x | x | x | x | x | x | x | x | x | |
| Duct connection ø160mm | x | x | x | x | x | x | x | x | x | |
| Legionella function | x | x | x | x | x | x | x | x | x |
![]() |
The heat pump exploits the energy of the air to heat the domestic water and is able to cover the annual consumpti- on of an average family. It has a tank capacity of 270 litres and can produce up to approx. 800 litres of hot water per 24 hours. The heat pump is energy saving and makes it possible to save up to 65 % of the expenses for hot water production. |
| Models |
VT2530 | VT2531 | VT2532 | VT2830 | VT2831 | VT2832 | VT2130 | VT2131 | VT2132 | |
| Specifications | ||||||||||
| +5°/35° | x | x | x | |||||||
| +8°/35° | x | x | x | |||||||
| -10°/35° | x | x | x | |||||||
| Electronic | x | x | x | x | x | x | x | x | x | |
| Air in top (inlet + outlet) | x | x | x | x | x | x | x | x | x | |
| Without a spiral | x | x | x | |||||||
| 1 spiral (1m2) | x | x | x | |||||||
| 2 spiral (1,5m2 + 0,6m2) | x | x | x | |||||||
| Supp. heating 2000 Watt | x | x | x | x | x | x | x | x | x | |
| Duct connection ø160mm | x | x | x | x | x | x | x | x | x | |
| Legionella function | x | x | x | x | x | x | x | x |
![]() |
The heat pump exploits the energy of the air to heat the domestic water and is able to cover the annual consumpti- on of an average family. It has a tank capacity of 270 litres and can produce up to approx. 800 litres of hot water per 24 hours. The heat pump is energy saving and makes it possible to save up to 65 % of the expenses for hot water production. |
| Models |
VT2540 | VT2541 | VT2542 | VT2840 | VT2841 | VT2842 | VT2140 | VT2141 | VT2142 | |
| Specifications | ||||||||||
| +5°/35° | x | x | x | |||||||
| +8°/35° | x | x | x | |||||||
| -10°/35° | x | x | x | |||||||
| Electronic | x | x | x | x | x | x | x | x | x | |
| Air in top (inlet) and side (outlet) | x | x | x | x | x | x | x | x | x | |
| Without a spiral | x | x | x | |||||||
| 1 spiral (1m2) | x | x | x | |||||||
| 2 spiral (1,5m2 + 0,6m2) | x | x | x | |||||||
| Supp. 2000 Watt | x | x | x | x | x | x | x | x | x | |
| Duct connection ø160mm | x | x | x | x | x | x | x | x | x | |
| Legionella function | x | x | x | x | x | x | x | x |






